.

Thursday, February 28, 2013

Measurements Lab

measuring rods Lab Name
distance Measurements Follow the Instructions in the Lab Manual and fill in your data in the tables provided.

Data Table 1 Length measurements

target area | Length (cm) | Length (mm) | Length (m) |
CD or DVD | 14.2cm | 142mm | 0.142m |
chance upon | 5.5cm | 55mm | 0.055m |
Spoon | 15.6cm | 156mm | 0.156m |
Fork | 17.9cm | 179mm | 0.179m |

Water | Temperature (oC) | Temperature (oF) | Temperature (K) |
Hot from Tap | 45 oC | 113 oF | 318.15K |
Boiling | 99 oC | 210.2 oF | 372.15K |
Boiling for 5 minutes | ci oC | 213.8 oF | 374.15K |
Cold from Tap | 23 oC | 73.4 oF | 296.15K |
Ice water 1 minute | 7 oC | 44.6 oF | 280.15K |
Ice water 5 minutes | 4 oC | 39.2 oF | 272.15K |
Data Table 2- Temperature Measurements

Data Table 3- mickle Measurements

Object | Estimated Mass (g) | Actual mussiness (g) | Actual mass (kg) |
Pen or Pencil | 10g | 6.1g | .0061kg |
3 Pennies | 10g | 7.6g | .0076kg |
1 tail assembly | 7g | 5.6g | .0056kg |
2 qtrs, 3 dimes | 20g | 18.2g | .0182kg |
3 qtrs, 1 dime, 5 pennies | 30g | 31.

Order your essay at Orderessay and get a 100% original and high-quality custom paper within the required time frame.

9g | .0319kg |
line | 10g | 8.3g | .0083kg |
Key, 1 qtr, 4 pennies | 25g | 24g | .024kg |

Data Table 4 runny Measurements

| Mass A | Mass B | Mass A-B | | |
Object | Grad Cylinder + capacity | Graduated Cylinder | Substance | Substance Volume | Density, M/V |
Water | 21.5g | 16.5g | 5.0g | 5ml | 1g/ml |
Isopropyl alcohol | 20.7g | 16.5g | 4.2g | 5ml | .84g/ml |

Data Table 5 Measurement Method

Object | Mass (g) | Length (cm) | Width (cm) | Height (cm)...If you exigency to get a full essay, order it on our website: Orderessay



If you want to get a full essay, wisit our page: write my essay .

No comments:

Post a Comment